Chinese GDP growth slows to 7.6%
This is a discussion on Chinese GDP growth slows to 7.6% within the China News forum, part of the Doing Business in China category; China’s growth fell to 7.6% the second quarter, its slowest since early 2009, as a property market downturn and weak ...
POST NEW QUESTION |
|
|
Thread Tools | Search this Thread | Rate Thread | Display Modes |
![]() |
| Bookmark & Share |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chinese GDP growth rate falls | FT News | China News | 0 | Jan 17th, 2012 08:00 AM |
| China manufacturing growth slows, Dec 2010 | FT News | China News | 0 | Dec 30th, 2010 10:30 AM |
| Chinese growth slows to 9.6% | FT News | China News | 1 | Oct 21st, 2010 03:16 AM |
| China GDP growth accelerates to 7.9% in the second quarter of 2009 | FT News | China News | 1 | Jul 16th, 2009 02:28 PM |
| China's quarterly GDP slows to 6.1% in the first quarter of 2009 | FT News | China News | 1 | Apr 16th, 2009 12:53 PM |
All times are GMT -5. The time now is 06:25 PM.








Linear Mode


