Chinese GDP growth rate falls
This is a discussion on Chinese GDP growth rate falls within the China News forum, part of the Doing Business in China category; China’s economy expanded 8.9% in fourth quarter of 2012, a slight drop from 9.1 per cent in the third quarter, ...
POST NEW QUESTION |
|
|
Thread Tools | Search this Thread | Rate Thread | Display Modes |
![]() |
| Bookmark & Share |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chinese inflation falls to 4.1% | FT News | China News | 0 | Jan 11th, 2012 10:10 PM |
| China to target 8% economic growth rate | FT News | China News | 0 | Mar 5th, 2010 01:50 AM |
| China GDP growth accelerates to 7.9% in the second quarter of 2009 | FT News | China News | 1 | Jul 16th, 2009 02:28 PM |
| China consumer inflation falls as growth slows (Dec, 2008) | FT News | China News | 0 | Dec 11th, 2008 03:12 AM |
| Chinese quarterly GDP falls to 9.0% | FT News | China News | 0 | Oct 19th, 2008 11:50 PM |
All times are GMT -5. The time now is 10:48 AM.








Linear Mode


