Chinese data add to global recovery fears
This is a discussion on Chinese data add to global recovery fears within the China News forum, part of the Doing Business in China category; The world's economic rebound continues to sputter, with news of slowing expansion in Chinese manufacturing sector adding to disappointing growth ...
POST NEW QUESTION |
|
|
Thread Tools | Search this Thread | Rate Thread | Display Modes |
![]() |
| Bookmark & Share |
«
'Draconian' Indian telecoms rules attacked
|
China warned not to take advantage of Iran sanctions
»
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Strong PMI data heighten Asian inflation fears | FT News | China News | 0 | Feb 1st, 2011 02:10 AM |
| China shrugs off global fears with export strength | FT News | China News | 0 | Jul 10th, 2010 05:50 AM |
| China's economic recovery broadens, data show | FT News | China News | 0 | Nov 1st, 2009 10:20 AM |
| China, Korea data add to signs of optimism | FT News | China News | 1 | Apr 10th, 2009 04:15 PM |
| Chinese trade data reduce slowdown fears | FT News | China News | 0 | Aug 11th, 2008 02:00 PM |
All times are GMT -5. The time now is 02:02 PM.








Linear Mode


