Chinese industrial growth at 7-year low
This is a discussion on Chinese industrial growth at 7-year low within the China News forum, part of the Doing Business in China category; Beijing said industrial production increased by 8.2 per cent in October – well below forecasts and following an increase of ...
POST NEW QUESTION |
|
|
Thread Tools | Search this Thread | Rate Thread | Display Modes |
![]() |
| Bookmark & Share |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chinese growth slows to 9.6% | FT News | China News | 1 | Oct 21st, 2010 03:16 AM |
| Honda asks Chinese workers to avoid industrial action | FT News | China News | 0 | May 30th, 2010 01:20 AM |
| SOCO GLOBAL Industrial Park, North Industrial Area, Bao'an District, Shenzhen, P.R.C | Unregistered | Money Frauds and Scams | 1 | Apr 27th, 2009 10:06 AM |
| Chinese real estate shows strong growth | FT News | China News | 1 | Apr 13th, 2009 11:36 PM |
| Chinese inflation falls to 10-month low | FT News | China News | 0 | Aug 12th, 2008 02:10 AM |
Forming an off-shore company? We can assist you in forming your company in 40 countries worldwide.
All times are GMT -5. The time now is 04:58 PM.








Linear Mode

