Chinese trade data reduce slowdown fears
This is a discussion on Chinese trade data reduce slowdown fears within the China News forum, part of the Doing Business in China category; Healthy export figures and a big rise in factory prices have reduced the pressure on authorities for an easing of ...
POST NEW QUESTION |
|
|
Thread Tools | Search this Thread | Rate Thread | Display Modes |
![]() |
| Bookmark & Share |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| China sees surge in CDS on slowdown fears | FT News | China News | 0 | Oct 5th, 2011 03:40 PM |
| Strong PMI data heighten Asian inflation fears | FT News | China News | 0 | Feb 1st, 2011 02:10 AM |
| Chinese data add to global recovery fears | FT News | China News | 0 | Aug 1st, 2010 04:50 PM |
| China's export fall raises trade war fears | FT News | China News | 0 | Dec 10th, 2008 03:00 PM |
| Chinese exports fall as slowdown bites | FT News | China News | 0 | Dec 10th, 2008 06:50 AM |
All times are GMT -5. The time now is 09:26 AM.








Linear Mode

